Essential Oil Composition of Bacopa axillaris (Benth.) Standl
| dc.creator | Zoghbi, Maria das Graças Bichara | |
| dc.creator | Andrade, Eloisa Helena A. | |
| dc.date.accessioned | 2010-09-29T11:07:26Z | |
| dc.date.available | 2010-09-29T11:07:26Z | |
| dc.date.issued | 2006-03 | |
| dc.description.abstract | Abstract The volatiles of Bacopa axillaris were obtained by hydrodistillation and analyzed by GC and GC/MS. The major components identified in the oil of the whole plant were camphor (30.6%) and methyl eugenol (28.3%) | en |
| dc.identifier.citation | ZOGHBI, Maria das Graças B.; ANDRADE, Eloisa Helena A. Essential oil composition of Bacopa axillaris (Benth.) Standl. Journal of Essential Oil Research, v. 18, n. 2, p. 142-143, 2006 | en |
| dc.identifier.issn | 1041-2905 | |
| dc.identifier.uri | https://repositorio.museu-goeldi.br/handle/mgoeldi/142 | |
| dc.language.iso | en_US | en |
| dc.publisher | Allured Publishing Corp | en |
| dc.subject | Bacopa axillaris | en |
| dc.subject | Schrophulariaceae | en |
| dc.subject | Essential oil composition | en |
| dc.subject | Camphor | en |
| dc.subject | Methyl eugenol | en |
| dc.subject | Beliscão | en |
| dc.subject | Trevo-do-mar | en |
| dc.subject | Colônia | en |
| dc.title | Essential Oil Composition of Bacopa axillaris (Benth.) Standl | en |
| dc.type | artigo | en |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- J Essent Oil Res v18 n2 2006 ZOGHBI.pdf
- Tamanho:
- 115.39 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.8 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
