Amazon forest on the edge of collapse in the Maranhão State, Brazil.
| dc.citation.spage | 104806 | |
| dc.citation.volume | 97 | |
| dc.creator | Silva Junior, Celso H. L. | |
| dc.creator | Celentano, Danielle | |
| dc.creator | Martins, Marlúcia B. | |
| dc.date.accessioned | 2026-03-02T20:06:22Z | |
| dc.date.available | 2025-01-15 | |
| dc.date.issued | 2020-06-09 | |
| dc.description.abstract | O ano de 2019 no Brasil foi marcado por retrocessos ambientais, que catalisaram o aumento do desmatamento ilegal e das taxas de incêndio na Amazônia brasileira. Na região amazônica do estado do Maranhão, a cobertura florestal original diminuiu de 25% (24.700 km²) em 2016 para 24% (23.967 km²) em 2019, e 6.038 km² das florestas remanescentes foram degradados por incêndios e/ou extração ilegal de madeira – processos relacionados a altos níveis de violência contra comunidades indígenas e rurais. Quase metade de todas as áreas desmatadas na região (36.060 km²) são consideradas áreas de restauração ambiental de importância global; no entanto, a vegetação secundária permanece desprotegida e 8.294 km² foram desmatados entre 2014 e 2018. Devido ao desmatamento descontrolado e à fragmentação florestal, o Maranhão não possui mais áreas de núcleo florestal (fora das áreas protegidas) com o tamanho mínimo necessário para garantir práticas de manejo florestal sustentável para a produção madeireira. Novas políticas em nível estadual devem promover a conservação e a restauração de florestas primárias e secundárias. No entanto, as tendências apontam na direção oposta: o Zoneamento Ecológico-Econômico (ZEE) permite a redução da proteção florestal e a Política Florestal Estadual reforça os retrocessos da legislação federal. A região amazônica do Maranhão possui potencial florestal, e as cadeias de produtos florestais e agroflorestais trariam benefícios sociais e ambientais, tornando-se a melhor oportunidade para o desenvolvimento econômico sustentável da região. Portanto, a floresta deve ser reflorestada para o benefício das pessoas e da natureza. | |
| dc.description.resumo | The year 2019 in Brazil was marked by environmental setbacks, which catalyzed the increase of illegal deforestation and fire rates in the Brazilian Amazon. In the Amazon region of Maranhão state, original forest cover diminished from 25 % (24,700 km2) in 2016 to 24 % (23,967 km2) in 2019, and 6,038 km2 of remaining forests were degraded by fires and/or illegal logging – processes related to high levels of violence against indigenous and rural communities. Almost half of all deforested areas in the region (36,060 km2) are considered a global restoration hotspot, however secondary vegetation remains unprotected and 8,294 km2 were cleared between 2014 and 2018. Due to uncontrolled deforestation and fragmentation, Maranhão has no more forest core áreas (outside protected areas) with the minimum size to ensure sustainable forest management practices for timber production. New policies at the state level must promote old-growth and secondary forest conservation and restoration. However, the trends point to the opposite direction: the Ecological-Economic Zoning (ZEE) allows the reduction of forest protection and the State Forest Policy reinforces federal legislation setbacks. The Amazon region of Maranhão state has forest aptitude, and forest and agroforestry product chains would bring social and environmental benefits, making them the best opportunity for sustainable economic development in the region. Therefore, the forest must be re-planted for the benefit of people and nature. | |
| dc.identifier.citation | SILVA JUNIOR, Celso H. L. et al. Amazon forest on the edge of collapse in the Maranhão State, Brazil. Land Use Policy, v. 97, p. 104806, 2020. | |
| dc.identifier.doi | 10.1016/j.landusepol.2020.104806 | |
| dc.identifier.issn | 0264-8377 | |
| dc.identifier.uri | https://repositorio.museu-goeldi.br/handle/mgoeldi/3116 | |
| dc.language | eng | |
| dc.publisher | Museu Paraense Emílio Goeldi | |
| dc.publisher.country | Brasil | |
| dc.publisher.initials | MPEG | |
| dc.relation.ispartof | Land Use Policy | |
| dc.rights | Acesso Aberto | |
| dc.subject | Zero-deforestation | |
| dc.subject | Forest restoration | |
| dc.subject | Forest fragmentation | |
| dc.subject | Forest fires | |
| dc.subject | Secondary forests | |
| dc.subject | Violence | |
| dc.subject | Climate change | |
| dc.subject.cnpq | CIENCIAS BIOLOGICAS::ZOOLOGIA | |
| dc.title | Amazon forest on the edge of collapse in the Maranhão State, Brazil. | |
| dc.title.alternative | Floresta amazônica à beira do colapso no estado do Maranhão, Brasil. | |
| dc.type | Artigo de Periódico |
