Unexpected mammalian records in the state of Maranhão.
| dc.creator | Oliveira, Tadeu Gomes de | |
| dc.creator | Gerude, Rafael Gomes | |
| dc.creator | Silva Junior, José de Sousa e | |
| dc.date.accessioned | 2010-10-17T00:09:15Z | |
| dc.date.available | 2010-10-17T00:09:15Z | |
| dc.date.issued | 2007-05 | |
| dc.description.abstract | Evidence about unexpected occurrences of mammals in the state of Maranhão are presented in order to emphasive the transitional aspect of the state. An analysis was made of the geographic distribution area of eleven species of mammals that originally did not include the State and/or did not describe the habitats where the species were found. Results showed the influence of several biomes in the composition of the local mammalian fauna, confirming the State as a transitional area among morphoclimatic domains. There were expansions in the geographic distribution of some species, as well as the record of new habitats and taxa for Maranhão. | en |
| dc.identifier.citation | OLIVEIRA, T. G.; GERUDE, R. G.; SILVA JUNIOR, José de Sousa. Unexpected mammalian records in the state of Maranhão. Boletim do Museu Paraense Emilio Goeldi. Ciências Naturais, v. 2, n. 2, p. 23-32, 2007. Disponível em: < http://www.museu-goeldi.br/editora/bn/naturais_v2n2(2007).html > Acesso em: 24 nov. 2008. | en |
| dc.identifier.issn | 1981-8114 | |
| dc.identifier.uri | https://repositorio.museu-goeldi.br/handle/mgoeldi/174 | |
| dc.language.iso | en | en |
| dc.publisher | Museu Paraense Emílio Goeldi | en |
| dc.subject | Mamíferos | en |
| dc.subject | Mammals | en |
| dc.subject | Maranhão - Brasil | en |
| dc.subject | Biogeografia | en |
| dc.subject | Biogeography | en |
| dc.subject | Transitionality | en |
| dc.subject | Transicionalidade | en |
| dc.title | Unexpected mammalian records in the state of Maranhão. | en |
| dc.title.alternative | Ocorrências inusitadas de mamíferos no estado do Maranhão. | en |
| dc.type | artigo | en |
