Condições Edáficas de um Latossolo Amarelo Apos a Exploração Mineral na Amazônia Oriental
| dc.creator | Ruivo, Maria de Lourdes Pinheiro | |
| dc.creator | Sales, Maria Emília da Cruz | |
| dc.creator | Martins, Paulo Fernando da Silva | |
| dc.date.accessioned | 2014-07-31T14:19:50Z | |
| dc.date.available | 2014-07-31T14:19:50Z | |
| dc.date.issued | 1991-08-01 | |
| dc.description.abstract | A study in an Oxisol submitted to mineral exploration was carried out in Porto Trombetas-Pará. Determinations of chemical and physical characteristics of soil,volume, basal area and density of the vegetation were made from 1981 to 1987. The resulte indicated that there exist two edaphological conditions related to the system of rehabilitation of the area. In the dragline area the vegetation was more developed due to the greater availability of nutrients and greater soil aggregation. | pt_BR |
| dc.identifier.citation | Ruivo, Maria de Lourdes Pinheiro; Sales, Maria Emilia da Cruz; Martins, Paulo Fernando da Silva. Condições Edáficas de um Latossolo Amarelo Apos a Exploração Mineral na Amazônia Oriental. Boletim do Museu Paraense Emilio Goeldi. Serie Ciencias da Terra, v. 3, n. 1, p. 25-43, 1991. | pt_BR |
| dc.identifier.issn | 0103-4278 | |
| dc.identifier.uri | https://repositorio.museu-goeldi.br/handle/mgoeldi/785 | |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher | Museu Paraense Emilio Goeldi | pt_BR |
| dc.subject | Condições Edáficas | pt_BR |
| dc.subject | Mineração | pt_BR |
| dc.subject | Física de Solo | pt_BR |
| dc.subject | Química de Solo | pt_BR |
| dc.subject | Edaphic Conditions | pt_BR |
| dc.subject | Mining | pt_BR |
| dc.subject | Soil Chemistry | pt_BR |
| dc.subject | Soil Physics | pt_BR |
| dc.title | Condições Edáficas de um Latossolo Amarelo Apos a Exploração Mineral na Amazônia Oriental | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
