Historical landscape domestication in ancestral forests with nutrient-poor soils in northwestern Amazonia
| dc.citation.epage | 330 | pt_BR |
| dc.citation.spage | 317 | pt_BR |
| dc.citation.volume | 446 | pt_BR |
| dc.creator | Lima, Helena Pinto | |
| dc.date.accessioned | 2025-05-12T17:34:08Z | |
| dc.date.available | 2025-05-08 | |
| dc.date.available | 2025-05-12T17:34:08Z | |
| dc.date.issued | 2019-08-15 | |
| dc.description.abstract | Espécies manejadas em florestas ancestrais contribuíram 5 vezes mais para a biomassa total de árvores/palmeiras do que em florestas antigas. O manejo humano produziu mudanças duradouras na composição florística, manteve a biomassa total de árvores/palmeiras e melhorou a qualidade do solo. Este é o primeiro estudo a demonstrar modificações humanas anteriores em florestas interfluviais amazônicas, isolando explicitamente o manejo humano histórico dos efeitos edáficos na estrutura e composição florística. Apesar das limitações ambientais ao tamanho da população humana, impostas por rios de águas pretas pobres em nutrientes e solos ácidos e arenosos, os povos indígenas do noroeste da Amazônia deixaram um legado cultural claro e duradouro nas florestas ancestrais. Dadas as mudanças legais que ameaçam os direitos territoriais dos povos indígenas, atualmente em debate no Brasil, pedimos uma reconsideração das políticas de conservação da biodiversidade e dos direitos indígenas em áreas que apresentam legados duradouros de manejo por populações indígenas. | pt_BR |
| dc.description.resumo | Managed species in ancestral forests contributed 5-fold more to total tree/palm biomass than in old-growth forests. Human management has produced lasting changes in floristic composition, maintained total tree/palm biomass, and improved soil quality. This is the first study to demonstrate past human modification in Amazonian interfluvial forests, while explicitly isolating historical human management from edaphic effects on floristic structure and composition. Despite environmental limitations on human population size, posed by nutrient-poor black water rivers and acidic, sandy soils, indigenous peoples of northwestern Amazonia left a clear, lasting cultural legacy in ancestral forests. Given legal changes that threaten indigenous peoples' land rights currently under debate in Brazil, we call for a reconsideration of biodiversity conservation policies and indigenous rights in areas that show enduring legacies of management by indigenous populations. | pt_BR |
| dc.identifier.citation | LIMA, Helena Pinto. et al. Historical landscape domestication in ancestral forests with nutrient-poor soils in northwestern Amazonia. Forest Ecology and Management, [s. l.], v. 446, p. 317-330, 15 Aug. 2019. Disponível em: https://doi.org/10.1016/j.foreco.2019.04.020. Acesso em: 8 maio 2025. | pt_BR |
| dc.identifier.issn | 0378-1127 | pt_BR |
| dc.identifier.uri | https://repositorio.museu-goeldi.br/handle/mgoeldi/2763 | |
| dc.language | eng | pt_BR |
| dc.publisher | Museu Paraense Emílio Goeldi | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.initials | MPEG | pt_BR |
| dc.relation.ispartof | Forest Ecology and Management | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Northwestern Amazonia | pt_BR |
| dc.subject | Nutrient-poor soils | pt_BR |
| dc.subject | Historical landscape | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS | pt_BR |
| dc.title | Historical landscape domestication in ancestral forests with nutrient-poor soils in northwestern Amazonia | pt_BR |
| dc.title.alternative | Historical landscape domestication in ancestral forests with nutrient-poor soils in northwestern Amazonia | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Historical landscape ....pdf
- Tamanho:
- 2.53 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.65 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
