The Peralkaline Tin-Mineralizes Madeira Cryolite Albite-Rich Granite of Pitinga, Amazonian Craton, Brazil: Petrography, Mineralogy and Crystallization Processes.
| dc.creator | Costi, Hilton Túlio | |
| dc.creator | Dall'Agnol, Roberto | |
| dc.creator | Pichavant, Michel | |
| dc.creator | Ramo, Osmo Tapani | |
| dc.date.accessioned | 2010-09-17T19:09:06Z | |
| dc.date.available | 2010-09-17T19:09:06Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The 1.818 Ga magmatic, subsolvus, Madeira albite-rich granite of the Pitinga province, exploited at the Pitinga mine, in northern Brazil, crystallized from a F-rich melt, also enriched in Sn, Rb, and HFSE. It is composed of a peralkaline, cryolitebearing core facies and a peraluminous to metaluminous, oxidized, fluorite-bearing border facies, generated by autometasomatic processes after the crystallization of the core facies. A metaluminous to peralkaline hypersolvus granite is comagmatic with the albite-rich granite. Petrographic studies indicate that quartz was the first phase to crystallize, at ~700°C; the quartz – K-feldspar cotectic was attained at around 650°C, and the ternary feldspar solvus and onset of albite crystallization down to the solidus, estimated at around 500°C. Massive cryolite and pegmatitic rocks found in the center of the stock were derived from the residual melt. The albite-rich granite probably originated by crystallization of a dense, F-rich, peralkaline phase derived from a peralkaline to metaluminous parental melt by immiscibility. | en |
| dc.identifier.citation | COSTI, Hilton Túlio; DALL’AGNOL, Roberto; PiCHAVANT, Michel; RÄMÖ, Osmo Tapani. The Peralkaline Tin-Mineralizes Madeira Cryolite Albite-Rich Granite of Pitinga, Amazonian Craton, Brazil: Petrography, Mineralogy and Crystallization Processes. The Canadian Mineralogist, v. 47, p. 1177-1203, 2009. DOI: 10.3749/canmin.47.6.000. | en |
| dc.identifier.issn | 0008-4476 | |
| dc.identifier.uri | https://repositorio.museu-goeldi.br/handle/mgoeldi/99 | |
| dc.language.iso | en | en |
| dc.publisher | Mineralogical Association of Canada | en |
| dc.subject | Albita-granito | en |
| dc.subject | Granito | en |
| dc.subject | Estanho | en |
| dc.subject | Peralcalinos | en |
| dc.subject | Criolita | en |
| dc.subject | Granito Madeira | en |
| dc.subject | Mina Pitinga | en |
| dc.subject | Nióbio | en |
| dc.subject | Petrografia | en |
| dc.subject | Mineralogia | en |
| dc.title | The Peralkaline Tin-Mineralizes Madeira Cryolite Albite-Rich Granite of Pitinga, Amazonian Craton, Brazil: Petrography, Mineralogy and Crystallization Processes. | en |
| dc.type | artigo | en |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Canadian Mineralogist v47 2009 COSTI.pdf
- Tamanho:
- 1.31 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.8 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
