Chemical composition and antioxidant activity of essential oils from Eugenia patrisii Vahl, E. punicifolia (Kunth) DC., and Myrcia tomentosa (Aubl.) DC., Leaf of Family Myrtaceae
| dc.citation.issue | 11 | pt_BR |
| dc.citation.spage | 3292 | pt_BR |
| dc.citation.volume | 26 | pt_BR |
| dc.creator | Franco, Celeste de Jesus Pereira | |
| dc.creator | Andrade, Eloisa Helena de Aguiar | |
| dc.creator | Nascimento, Lidiane Diniz do | |
| dc.date.accessioned | 2025-03-11T15:52:33Z | |
| dc.date.available | 2025-01-06 | |
| dc.date.available | 2025-03-11T15:52:33Z | |
| dc.date.issued | 2021-05-29 | |
| dc.description.abstract | Óleos essenciais (EOs) foram extraídos de Eugenia patrisii, E. punicifolia e Myrcia tomentosa, espécimes A e B, usando hidrodestilação. Cromatografia gasosa acoplada à espectrometria de massas (GC/MS) foi usada para identificar os constituintes voláteis presentes, e a capacidade antioxidante dos OEs foi determinada usando ensaios de difenilpicril-hidrazil (DPPH) e capacidade antioxidante equivalente a trolox (TEAC). Para E. patrisii, germacreno D (20,03%), biciclogermacreno (11,82%) e (E)-cariofileno (11,04%) foram identificados como os principais constituintes dos OEs extraídos do espécime A, enquanto o espécime B compreendia principalmente γ-elemeno (25,89%), germacreno B (8,11%) e (E)-cariofileno (10,76%). Os OEs do espécime A de E. punicifolia continham β-Elemeno (25,12%), (E)-cariofileno (13,11%) e biciclogermacreno (9,88%), enquanto o espécime B era composto de (E)-cariofileno (11,47%), biciclogermacreno (5,86%), β-pineno (5,86%) e γ-muuroleno (5,55%). O espécime A de M. tomentosa foi caracterizado por γ-elemeno (12,52%), germacreno D (11,45%) e (E)-cariofileno (10,22%), enquanto o espécime B continha espatulenol (40,70%), α-zingibereno (9,58%) e γ-elemeno (6,89%). Além disso, a composição química dos OEs foi qualitativa e quantitativamente afetada pelo período de coleta. Além disso, os OE dos espécimes estudados, especialmente o espécime A de E. punicifolia, apresentaram maior atividade antioxidante em DPPH do que em TEAC, representada por uma porcentagem de inibição significativamente alta (408,0%). | pt_BR |
| dc.description.resumo | Essential oils (EOs) were extracted from Eugenia patrisii, E. punicifolia, and Myrcia tomentosa, specimens A and B, using hydrodistillation. Gas chromatography coupled with mass spectrometry (GC/MS) was used to identify the volatile constituents present, and the antioxidant capacity of EOs was determined using diphenylpicryl-hydrazyl (DPPH) and trolox equivalent antioxidant capacity (TEAC) assays. For E. patrisii, germacrene D (20.03%), bicyclogermacrene (11.82%), and (E)-caryophyllene (11.04%) were identified as the major constituents of the EOs extracted from specimen A, whereas specimen B primarily comprised γ-elemene (25.89%), germacrene B (8.11%), and (E)-caryophyllene (10.76%). The EOs of E. punicifolia specimen A contained β-Elemene (25.12%), (E)-caryophyllene (13.11%), and bicyclogermacrene (9.88%), while specimen B was composed of (E)-caryophyllene (11.47%), bicyclogermacrene (5.86%), β-pinene (5.86%), and γ-muurolene (5.55%). The specimen A of M. tomentosa was characterized by γ-elemene (12.52%), germacrene D (11.45%), and (E)-caryophyllene (10.22%), while specimen B contained spathulenol (40.70%), α-zingiberene (9.58%), and γ-elemene (6.89%). Additionally, the chemical composition of the EOs was qualitatively and quantitatively affected by the collection period. Furthermore, the EOs of the studied specimens, especially specimen A of E. punicifolia, showed a greater antioxidant activity in DPPH rather than TEAC, as represented by a significantly high inhibition percentage (408.0%). | pt_BR |
| dc.identifier.citation | FRANCO, Celeste de Jesus Pereira et al. Chemical composition and antioxidant activity of essential oils from Eugenia patrisii Vahl, E. punicifolia (Kunth) DC., and Myrcia tomentosa (Aubl.) DC., Leaf of Family Myrtaceae. Molecules, v. 26, n. 11, p. 3292, 2021. | pt_BR |
| dc.identifier.issn | 1420-3049 | pt_BR |
| dc.identifier.uri | https://repositorio.museu-goeldi.br/handle/mgoeldi/2601 | |
| dc.language | eng | pt_BR |
| dc.publisher | Museu Paraense Emílio Goeldi | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.initials | MPEG | pt_BR |
| dc.relation.ispartof | Molecules | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Myrtaceae | pt_BR |
| dc.subject | Natural products | pt_BR |
| dc.subject | Essential oils | pt_BR |
| dc.subject | Antioxidant capacity | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS::BOTANICA | pt_BR |
| dc.title | Chemical composition and antioxidant activity of essential oils from Eugenia patrisii Vahl, E. punicifolia (Kunth) DC., and Myrcia tomentosa (Aubl.) DC., Leaf of Family Myrtaceae | pt_BR |
| dc.title.alternative | Composição química e atividade antioxidante de óleos essenciais de Eugenia patrisii Vahl, E. punicifolia (Kunth) DC., e Myrcia tomentosa (Aubl.) DC., Folha da família Myrtaceae | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Chemical composition and antioxidant ....pdf
- Tamanho:
- 637.17 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.65 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
