Use este identificador para citar ou linkar para este item:
https://repositorio.museu-goeldi.br/handle/mgoeldi/644
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Pires-O'Brien, Maria Joaquina | - |
dc.date.accessioned | 2012-04-10T18:04:22Z | - |
dc.date.available | 2012-04-10T18:04:22Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | PIRES-O'BRIEN, M.J. Ecology of the Jari-Paru microregion I. Chemical and physical aspects of soils from eight primary forest communities. Boletim do Museu Paraense Emilio Goeldi. Série Ciências da Terra, Belém, v. 4, p. 59-72, 1992. | pt_BR |
dc.identifier.issn | 0103-4278 | - |
dc.identifier.uri | http://repositorio.museu-goeldi.br/handle/mgoeldi/644 | - |
dc.description.abstract | This paper describes the chemical and physical properties of the soils from eight primary forest communities in the microregion of Jari-Paru, Lower Amazon. Although the Jari soits had lhe same general properties described for the Amazon soils, a large variation was observed among them. Tn texture they varied from almost pure quartz sands to heavy clays. The variation in texture paralleled the region 's relief and geology. Sandy soils occurred in the alluvial undulating plains such as those found southwest of Monte Dourado, formed by Tertiary sediments. The most clayish soits occurred in 135 to 200 metre terraces made by Plio-Pleistocenic sediments. In chemical terms, the soil found in the "varzea" forest had the highest amounts of Phosphorous and other nutrients, as expected. Among the "terra firme" soils, the most fertile ones were those found at the Jari Ecological Station (IBAMA forest), at 450m altitude, which are formed by Paleozoic sediments. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Museu Paraense Emilio Goeldi | pt_BR |
dc.subject | Lower Amazon | pt_BR |
dc.subject | Comparative study | pt_BR |
dc.subject | Relief | pt_BR |
dc.subject | Baixo Amazonas | pt_BR |
dc.subject | Estudo comparativo | pt_BR |
dc.subject | Relevo | pt_BR |
dc.title | Ecology of the Jari-Paru microregion I. Chemical and Physical Properties of The Soils From Eight Primary Forest Communities. | pt_BR |
dc.type | artigo | pt_BR |
Aparece nas coleções: | Ciências da Terra e Ecologia - Artigos Publicados em Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
B MPEG C Terra v4 1992 PIRES O BRIEN.pdf | 707,34 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons