Please use this identifier to cite or link to this item:
https://repositorio.museu-goeldi.br/handle/mgoeldi/643
metadata.dc.type: | artigo |
Title: | Ecology of the Jari-Paru microregion II. Ecological distances between eight forest communities. |
metadata.dc.creator: | Pires-O'Brien, Maria Joaquina |
Abstract: | The ecological distances between eight primary forest communities located in lhe microregion of the Jari-Paru Rivers, Pará, Brazil, were calculated by the cluster analysis of eight ecological variables,(1) altitude (ALT), (2) soil pH (PH), (3) percentage of sand (SAND), (4) percentage of organic matter (OM), (5) exchangeable phosphorus(P),(6)maximum flowering percentagem (MAXFL), (7) maximum fruiting percentage (MAXFR) and (8)index of diversity (DIV). Secondly, three models were investigated to test the dependency of the variables "diversity index" (DIV), "maximumflowering" (MAXFL) and "maximumfruiting"(MAXFR) upon the remaining ones. |
Keywords: | Ecological classification Tropical forest Amazônia Cluster analysis Floresta tropical Classificação ecológica Análise de clusters |
Publisher: | Museu Paraense Emilio Goeldi |
Citation: | Pires-O'Brien, M.J. Ecology of the Jari-Paru microregion II. Ecological distances between eight forest communities. Boletim do Museu Paraense Emilio Goeldi. Série Ciências da Terra, v. 2, p. 73-84, 1992. |
URI: | http://repositorio.museu-goeldi.br/handle/mgoeldi/643 |
Issue Date: | 1992 |
Appears in Collections: | Ciências da Terra e Ecologia - Artigos Publicados em Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B MPEG C Terra v4 1992 PIRES O BRIEN b.pdf | 623,62 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License