Please use this identifier to cite or link to this item:
https://repositorio.museu-goeldi.br/handle/mgoeldi/622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Rossetti, Dilce de Fátima | - |
dc.date.accessioned | 2012-03-28T20:10:12Z | - |
dc.date.available | 2012-03-28T20:10:12Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | ROSSETTI, D.F. Seismic-induced disturbances in late Cretaceous rocks of the São Luís Basin, Marnhão State, Brazil. Boletim do Museu Paraense Emílio Goeldi, Série Ciências da Terra, Belém, v. 9 , 3-20, 1997. | pt_BR |
dc.identifier.issn | 0103-4278 | - |
dc.identifier.uri | http://repositorio.museu-goeldi.br/handle/mgoeldi/622 | - |
dc.description.abstract | Unusual deposits including faults of small displacements, fractures, soft sediment deformation and channel-like (i.e, concave-shaped) structures ocurring wilhin undisturbed estuarine strata of the uppermost Itapecurú Formation are attribuled to peneconlemporaneous sediment disturbances produced by water escape and slumping mechanisms. Such features are considered to be the result of externally-triggered processes associated with seismic shock episodes that affécted unconsolidated and/or semiconsolidated deposits. It is possible that seismically-induced moviments preferentially affect those areas of the stuary experiencing overloading due to constant sand influx (e.g., tidal deltas, bayhead deltas), which were naturally more susceptible to sediment failure. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Museu Paraense Emilio Goeldi | pt_BR |
dc.subject | Penecontemporaneous disturbances | pt_BR |
dc.subject | Seismicity | pt_BR |
dc.subject | Late Cretaceous | pt_BR |
dc.subject | ltapecurú Formation - Brazil | pt_BR |
dc.subject | Pertubações peneconteporâneas | pt_BR |
dc.subject | Seismicidade | pt_BR |
dc.subject | Cretáceo Superior | pt_BR |
dc.subject | Formação Itapecurú - Brasil | pt_BR |
dc.title | Seismic-induced disturbances in late Cretaceous rocks of the São Luís Basin, Marnhão State, Brazil. | pt_BR |
dc.type | artigo | pt_BR |
Appears in Collections: | Ciências da Terra e Ecologia - Artigos Publicados em Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B MPEG C Terra v9 1997 ROSSETI.PDF | 1,07 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License