Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.museu-goeldi.br/handle/mgoeldi/367
metadata.dc.type: | artigo |
Título : | The use of diatoms for paleohydrological and paleoenvironmental reconstructions of Itupanema beach, Pará State, Amazon region, during the last millennium |
metadata.dc.creator: | Ribeiro, Fábio Campos Pamplona Senna, Cristina do Socorro Fernandes de Torgan, Lezilda Carvalho |
Resumen : | Five sedimentary cores were collected on the ancient sedimentary clay deposits of Itupanema Beach, Barcarena town, Pará State, Amazon region, where diatom analysis was performed to infer the history of the paleoecological and paleohydrological changes during the last millennium. The results revealed 58 diatoms species among benthic and planktonic life forms. Correspondence analysis applied to relative abundance of diatoms and associated with sedimentary texture, OM contents and 14C dating, defined three ecozones. The lower sandy ecozone 1 dated at 930 ± 40 14C yr BP (Beta 217590) was dominated by the benthic/epipsammic species Staurosira obtusa, Staurosirella pinnata and Staurosirella crassa (nov. comb.), that indicated more hydrodynamic energy than in present days, originating a shallow sedimentary environment, under erosive conditions, unfavorable to the colonization of vegetation. The intermediate grey clay ecozone 2 that was observed only in the IT1 core, dated at 520 ± 40 14C yr BP (Beta 217591) showed the prevalence of planktonic diatoms, providing evidence of a deeper and calmer environment, located in a probably protected area, with intense sedimentation of clay particles with abundant plant remains, colonized by mangrove forest and alluvial palm forest. The upper organic-clay to organic-sand ecozone 3 much younger than 520 ± 40 14C yr BP, showed more agitated and erosive sedimentary conditions, however, with less energy than that in lower ecozones, indicated by higher abundance of A. granulata, strongly silicified. This new sedimentary environment allowed colonization by aquatic macrophyte vegetation which persists on the beach today |
Palabras clave : | Diatoms Taxonomy Tidal plain Estuairies Amazon Diatomáceas Taxonomia Planície de maré Estuário Amazônia |
Editorial : | Sociedade Brasileira de Paleontologia |
Citación : | RIBEIRO, Fábio Campos Pamplona; SENNA. Cristina do Socorro Fernandes de ; TORGAN, Lezilda Carvalho. The use of diatoms for paleohydrological and paleoenvironmetal reconstructions of Itupanema Beach, Pará State, Amazon Region, during the last millennium. Revista Brasileira de Paleontologia, v. 13. N. 1. P.21-32, jan./abr.2010. doi: 10.4072/rbp.2010.1.03. |
URI : | http://repositorio.museu-goeldi.br/handle/mgoeldi/367 |
Fecha de publicación : | ene-2010 |
Aparece en las colecciones: | Ciências da Terra e Ecologia - Artigos Publicados em Periódicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Artigo_Itupanema_versao_editor.pdf | 4,52 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons