Use este identificador para citar ou linkar para este item:
https://repositorio.museu-goeldi.br/handle/mgoeldi/278
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Aleixo, Alexandre Luis Padovan | - |
dc.date.accessioned | 2010-12-17T18:01:40Z | - |
dc.date.available | 2010-12-17T18:01:40Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | ALEIXO, Alexandre Luis Padovan. Historical diversification of floodplain forest specialist species in the Amazon: a case study with two species of the avian genus Xiphorhynchus (Aves: Dendrocolaptidae). Biological Journal of the Linnean Society, v. 89, p. 383-395, 2006. | en |
dc.identifier.issn | 1095-8312 | - |
dc.identifier.uri | http://repositorio.museu-goeldi.br/handle/mgoeldi/278 | - |
dc.description.abstract | Phylogeographical and population genetics methods are used to reconstruct the diversification history of two species of the genus Xiphorhynchus (Aves: Dendrocolaptidae) associated with seasonally flooded forest types in Amazonia. Sequences of the mitochondrial gene cytochrome b were assessed for 21 and 30 individuals, belonging to eight and ten populations, of Xiphorhynchus kienerii and Xiphorhynchus obsoletus , respectively. Uncorrected genetic distances among unique haplotypes recovered ranged only from 0.01% to 0.4% for both species. Over 90% of the genetic variation detected in both species was partitioned within populations, and therefore was not structured geographically. Mismatch distributions and values of Tajima’s D -tests indicate that both X. kienerii and X. obsoletus have had small evolutionary effective population sizes, but experienced a recent demographic expansion. These demographic expansions are tentatively dated as occurring over the last 18 000 years BP, a time frame which coincides with the establishment of the early and mid-Holocene age floodplain forest in most of central and eastern Amazonia, following a period of increased river stages throughout the basin. Based on phylogenetic, phylogeographical, and populations genetics data obtained for X. kienerii and X. obsoletus , an evolutionary scenario is proposed to account for the historical diversification of floodplain specialist species in Amazonia. | en |
dc.language.iso | en | en |
dc.publisher | Linnean Society of London | en |
dc.subject | Biogeografia | en |
dc.subject | Evolução | en |
dc.subject | Filogenética | en |
dc.subject | Filogeografia | en |
dc.subject | Floresta de terra firme | en |
dc.subject | Vertebrados | en |
dc.subject | Xiphorhynchus kienerii | en |
dc.subject | Xiphorhynchus obsoletus | en |
dc.subject | Aves | en |
dc.subject | Dendrocolaptidae | en |
dc.subject | Biogeography | en |
dc.subject | Evolution | en |
dc.subject | Phylogenetics | en |
dc.subject | Seasonally flooded forest | en |
dc.subject | Upland forest | en |
dc.subject | Vertebrates | en |
dc.subject | Amazônia | en |
dc.subject | Birds | en |
dc.title | Historical diversification of floodplain forest specialist species in the Amazon: a case study with two species of the avian genus Xiphorhynchus (Aves: Dendrocolaptidae). | en |
dc.type | artigo | en |
Aparece nas coleções: | Zoologia - Artigos Publicados em Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Biol J Linnean Society v89 2006 ALEIXO.pdf | 456,13 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons