Use este identificador para citar ou linkar para este item:
https://repositorio.museu-goeldi.br/handle/mgoeldi/110
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Hawes, Joseph | - |
dc.creator | Motta, Catarina da Silva | - |
dc.creator | Overal, William Leslie | - |
dc.creator | Barlow, Jos | - |
dc.creator | Gardner, Toby A. | - |
dc.creator | Peres, Carlos A. | - |
dc.date.accessioned | 2010-09-22T18:19:35Z | - |
dc.date.available | 2010-09-22T18:19:35Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | HAWES, J.; MOTTA, Catarina da Silva; OVERAL, William L.; BARLOW, Jos; GARDNER, Toby A.; PERES, Carlos A. Diversity and composition of Amazonian moths in primary, secondary and plantation forests. Journal of Tropical Ecology, v. 25, n. 3, p. 281-300, 2009. DOI:10.1017/S0266467409006038. | en |
dc.identifier.issn | 0266-4674 | - |
dc.identifier.uri | http://repositorio.museu-goeldi.br/handle/mgoeldi/110 | - |
dc.description.abstract | Abstract: The response of tropical fauna to landscape-level habitat change is poorly understood. Increased conversion of native primary forest to alternative land-uses, including secondary forest and exotic tree plantations, highlights the importance of assessing diversity patterns within these forest types. We sampled 1848 moths from 335 species of Arctiidae, Saturniidae and Sphingidae, over a total of 30 trap-nights. Sampling was conducted during the wet season 2005, using three light-traps at 15 sites within areas of primary forest, secondary forest and Eucalyptus urograndis plantations in northern Brazilian Amazonia. The Jari study region provides one of the best opportunities to investigate the ecological consequences of land-use change, and this study is one of the first to examine patterns of diversity for a neotropical moth assemblage in a human-dominated landscape in lowland Amazonia. We found that the three moth families responded consistently to disturbance in terms of abundance and community structure but variably in terms of species richness, in a manner apparently supporting a life-history hypothesis. Our results suggest that secondary forests and Eucalyptus plantations can support a substantial level ofmoth diversity but also show that these forest types hold assemblages with significantly distinct community structures and composition from primary forest. In addition, the ability of these converted land-uses to support primary forest species may be enhanced by proximity to surrounding primary forest, an issue which requires consideration when assessing the diversity and composition of mobile taxa in human-dominated landscapes. | en |
dc.language.iso | en | en |
dc.publisher | Cambridge University Press | en |
dc.subject | Arctiidae | en |
dc.subject | Human-dominated landscapes | en |
dc.subject | Land-use change | en |
dc.subject | Lepidoptera | en |
dc.subject | Saturnidae | en |
dc.subject | Sphingidae | en |
dc.subject | Uso da terra | en |
dc.subject | Paisagens dominadas pelo homem | en |
dc.subject | Brasil | en |
dc.title | Diversity and composition of Amazonian moths in primary, secondary and plantation forests | en |
dc.type | artigo | en |
Aparece nas coleções: | Zoologia - Artigos Publicados em Periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Journal of Tropical Ecology v25 2009 HAWES.pdf | 372,63 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.